
ProSafe Storage
2100 Sheila Lane, Richmond, VA 23225
ProSafe Storage in Sheila Lane
Check out our newest storage facility here in Richmond, VA. By offering drive-up, COVERED, temperature-controlled units, you will be able to load and unload your items protected from the VA heat, humidity, rain and all other outside conditions, every time you visit the facility. We also offer outside drive-up storage for your convenience. Conveniently located along side Home Depot and Walmart off Forest Ave., getting to and from the facility is a piece of cake. Stop by at 2100 Sheila Ln or RENT ONLINE today at ProSafe Richmond. We look forward to helping you with your storage needs.
Read moreRead lessType:
Select Size:
Select Amenity:
| Small | 5' x 5' Unit
|
| Store Rate $95.00Web Rate: $76.00 | SelectClose No Credit Card Required |
| Small | 5' x 8' Unit
|
| Store Rate $95.00Web Rate: $76.00 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $112.00Web Rate: $89.00 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $112.00Web Rate: $89.00 | SelectClose No Credit Card Required |
| Small | 5' x 5' Unit
|
| Web Rate: $95.00 | SelectClose No Credit Card Required |
| Small | 5' x 8' Unit
|
| Web Rate: $95.00 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $112.00Web Rate: $100.00 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Web Rate: $112.00 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Web Rate: $112.00 | SelectClose No Credit Card Required |
| Medium | 5' x 13' Unit
|
| Store Rate $152.00Web Rate: $121.00 | SelectClose No Credit Card Required |
| Medium | 7' x 10' Unit
|
| Store Rate $155.00Web Rate: $124.00 | SelectClose No Credit Card Required |
| Medium | 7' x 10' Unit
|
| Store Rate $155.00Web Rate: $124.00 | SelectClose No Credit Card Required |
| Medium | 5' x 15' Unit
|
| Store Rate $160.00Web Rate: $128.00 | SelectClose No Credit Card Required |
| Medium | 7' x 10' Unit
|
| Store Rate $155.00Web Rate: $139.00 | SelectClose No Credit Card Required |
| Medium | 8' x 10' Unit
|
| Store Rate $174.00Web Rate: $139.00 | SelectClose No Credit Card Required |
| Medium | 5' x 15' Unit
|
| Store Rate $160.00Web Rate: $144.00 | SelectClose No Credit Card Required |
| Medium | 7' x 10' Unit
|
| Web Rate: $155.00 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $195.00Web Rate: $156.00 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $195.00Web Rate: $156.00 | SelectClose No Credit Card Required |
| Medium | 7' x 15' Unit
|
| Store Rate $199.00Web Rate: $159.00 | SelectClose No Credit Card Required |
| Medium | 5' x 15' Unit
|
| Web Rate: $160.00 | SelectClose No Credit Card Required |
| Medium | 8' x 15' Unit
|
| Store Rate $209.00Web Rate: $167.00 | SelectClose No Credit Card Required |
| Large | 10' x 13' Unit
|
| Store Rate $215.00Web Rate: $172.00 | SelectClose No Credit Card Required |
| Large | 10' x 13' Unit
|
| Store Rate $215.00Web Rate: $172.00 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $195.00Web Rate: $175.00 | SelectClose No Credit Card Required |
| Medium | 7' x 15' Unit
|
| Store Rate $199.00Web Rate: $179.00 | SelectClose No Credit Card Required |
| Medium | 8' x 15' Unit
|
| Store Rate $209.00Web Rate: $188.00 | SelectClose No Credit Card Required |
| Large | 10' x 15' Unit
|
| Store Rate $235.00Web Rate: $188.00 | SelectClose No Credit Card Required |
| Large | 10' x 13' Unit
|
| Store Rate $215.00Web Rate: $193.00 | SelectClose No Credit Card Required |
| Large | 10' x 13' Unit
|
| Store Rate $215.00Web Rate: $193.00 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Web Rate: $195.00 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Web Rate: $195.00 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $245.00Web Rate: $196.00 | SelectClose No Credit Card Required |
| Medium | 7' x 15' Unit
|
| Web Rate: $199.00 | SelectClose No Credit Card Required |
| Medium | 8' x 15' Unit
|
| Web Rate: $209.00 | SelectClose No Credit Card Required |
| Large | 10' x 15' Unit
|
| Store Rate $235.00Web Rate: $211.00 | SelectClose No Credit Card Required |
| Large | 10' x 13' Unit
|
| Web Rate: $215.00 | SelectClose No Credit Card Required |
| Large | 10' x 13' Unit
|
| Web Rate: $215.00 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $245.00Web Rate: $220.00 | SelectClose No Credit Card Required |
| Large | 10' x 15' Unit
|
| Web Rate: $235.00 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Web Rate: $245.00 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $318.00Web Rate: $254.00 | SelectClose No Credit Card Required |
| Large | 10' x 25' Unit
|
| Store Rate $395.00Web Rate: $316.00 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Web Rate: $318.00 | SelectClose No Credit Card Required |
Reserve for FREE! (855) 596-7884
Facility Hours
Office Hours
- Mon:09:30 AM - 05:30 PM
- Tue:09:30 AM - 05:30 PM
- Wed:09:30 AM - 05:30 PM
- Thu:09:30 AM - 05:30 PM
- Fri:09:30 AM - 05:30 PM
- Sat:09:00 AM - 04:00 PM
- Sun:CLOSED -
Access Hours
- Mon:06:00 AM - 10:00 PM
- Tue:06:00 AM - 10:00 PM
- Wed:06:00 AM - 10:00 PM
- Thu:06:00 AM - 10:00 PM
- Fri:06:00 AM - 10:00 PM
- Sat:06:00 AM - 10:00 PM
- Sun:06:00 AM - 10:00 PM
Facility Amenities
- Cash Accepted
- Checks Accepted
- Credit Cards Accepted
- Military / Student Discount
- Moving Supplies
- Free Moving Truck!
- Cameras
- Keypad Gate Access
- Fenced and Lighted
- Handcarts and Dollies
- Online Bill Pay
- Automatic Payments
- Online Payments
Facility Map
Frequently Asked Questions
Does ProSafe Storage at 2100 Sheila Lane has first floor or ground floor storage?
A ground floor storage unit at 2100 Sheila Lane makes it easier to access and does not require the use of an elevator. However, the convenience of a first floor storage unit usually comes with a cost, and are typically more expensive.
What is elevator access or an upper floor storage unit?
An elevator access storage unit makes it a little more difficult to load and unload your storage unit and requires the use of an elevator or stair case. However, a upper floor storage unit typically will be less expensive.
What is a storage locker?
A storage locker has a reduced ceiling height between 4 to 6 feet. These storage units are good for storing small items; like suit cases, small household items, school and dormitory items, office supplies or holiday decorations. Storage lockers are usually less expensive than other units and could be the ground floor or accessed with a rolling ladder.
What is an onsite storage manager?
The manager of the storage facility actually lives in an apartment that is typically attached to the storage facility. The storage unit tenants get a feeling of security, knowing that a manager is nearby to address emergency matters or other matters that could occur after hours.
Does ProSafe Storage, 2100 Sheila Lane offer extended hours?
Yes, ProSafe Storage at 2100 Sheila Lane offers extended hours. Usually storage facility office hours are 9:00 am to 6:00 pm. Extended hours could be from 6:00 am to 10:00 pm or even 24 hours a day, giving storage tenants more access to their storage unit.
What is keypad access?
A keypad entrance storage facility at 2100 Sheila Lane will control who enters and exits the facility. The tenant is provided a personal gate code and prevents non renters from entering the gated property.
What is the difference between a roll up door and a swing door?
A roll up door provides a larger opening and rolls into the ceiling of the storage unit. Where as a swing door, opens to the outside and swing door is more like a large residential house door. Larger units and newer construction will offer more roll up doors.
What items should you NOT put in a storage unit at 2100 Sheila Lane?
Most, if not all storage facilities prohibit the storing of food, live animals, explosive materials, weapons, ammunition, stolen merchandise, motorized vehicles that are not registered or insured.
Do self storage facilities in Richmond sell boxes and packing supplies?
Most storage facilities in Richmond offer locks, different box sizes, packing tape, bubble wrap, covers for furniture and numerous other packing supplies.
What are the most common unit sizes at 2100 Sheila Lane
The most common unit sizes at ProSafe Storage in 2100 Sheila Lane are 5x5 and 10x10. Most facilities also have other unit sizes available such as 5x`0, 10x20 and even 10x30 unit sizes.
Are the storage units at 2100 Sheila Lane secure?
All storage units at 2100 Sheila Lane are secure and protected at all times. ProSafe Storage in Richmond is backed by security features such as video surveillance, security access to your unit only and electronic gate access.
Facility Reviews
It looked new..perfect for what i needed it for. I will always use them
Helpful employees, easy to find, and you can drive right in.
Very helpful staff, very affordable
It was great. The clerk was very helpful and polite.
Same as the one-line summary. It is a bit irritating that this is a required field.
Very professional and courteous staff. Clean facility.
Thank you for such a pleasant experience, everything transitioned smoothly and easy. Everything was extremely clean.
facility is spotless and the price is very reasonable








