
CubeSmart Self Storage
6801 Engle Road, Middleburg Heights, OH 44130
CubeSmart Self Storage in Engle Road
CubeSmart Self Storage is committed to providing our customers with excellent products, facilities, and customer service. Our customers enjoy many perks including moving services, packing & shipping supplies, storage customization, and business services - along with the best discounts in the industry
Read moreRead lessType:
Select Size:
Select Amenity:
| Small | 5' x 5' Unit
|
| Store Rate $62.00Web Rate: $37.20 | SelectClose No Credit Card Required |
| Small | 5' x 5' Unit
|
| Store Rate $67.00Web Rate: $40.20 | SelectClose No Credit Card Required |
| Small | 5' x 5' Unit
|
| Store Rate $84.00Web Rate: $50.40 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $86.00Web Rate: $51.60 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $86.00Web Rate: $51.60 | SelectClose No Credit Card Required |
| Small | 5' x 5' Unit
|
| Store Rate $90.00Web Rate: $54.00 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $92.00Web Rate: $55.20 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $92.00Web Rate: $55.20 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $99.00Web Rate: $59.40 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $99.00Web Rate: $59.40 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $121.00Web Rate: $72.60 | SelectClose No Credit Card Required |
| Small | 1' x 20' Unit
|
| Store Rate $125.00Web Rate: $75.00 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $131.00Web Rate: $78.60 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $131.00Web Rate: $78.60 | SelectClose No Credit Card Required |
| Small | 1' x 20' Unit
|
| Store Rate $135.00Web Rate: $81.00 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $141.00Web Rate: $84.60 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $141.00Web Rate: $84.60 | SelectClose No Credit Card Required |
| Small | 1' x 30' Unit
|
| Store Rate $160.00Web Rate: $96.00 | SelectClose No Credit Card Required |
| Small | 1' x 30' Unit
|
| Store Rate $173.00Web Rate: $103.80 | SelectClose No Credit Card Required |
| Large | 10' x 15' Unit
|
| Store Rate $214.00Web Rate: $128.40 | SelectClose No Credit Card Required |
| Large | 10' x 15' Unit
|
| Store Rate $214.00Web Rate: $128.40 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $219.00Web Rate: $131.40 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $241.00Web Rate: $144.60 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $241.00Web Rate: $144.60 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $260.00Web Rate: $156.00 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $260.00Web Rate: $156.00 | SelectClose No Credit Card Required |
| Large | 10' x 25' Unit
|
| Store Rate $274.00Web Rate: $164.40 | SelectClose No Credit Card Required |
| Large | 10' x 25' Unit
|
| Store Rate $274.00Web Rate: $164.40 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $279.00Web Rate: $167.40 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $279.00Web Rate: $167.40 | SelectClose No Credit Card Required |
| Large | 10' x 15' Unit
|
| Store Rate $294.00Web Rate: $176.40 | SelectClose No Credit Card Required |
| Large | 10' x 25' Unit
|
| Store Rate $296.00Web Rate: $177.60 | SelectClose No Credit Card Required |
| Large | 10' x 25' Unit
|
| Store Rate $296.00Web Rate: $177.60 | SelectClose No Credit Card Required |
| Large | 10' x 25' Unit
|
| Store Rate $318.00Web Rate: $190.80 | SelectClose No Credit Card Required |
| Large | 10' x 25' Unit
|
| Store Rate $318.00Web Rate: $190.80 | SelectClose No Credit Card Required |
| Large | 10' x 30' Unit
|
| Store Rate $331.00Web Rate: $198.60 | SelectClose No Credit Card Required |
| Large | 10' x 30' Unit
|
| Store Rate $331.00Web Rate: $198.60 | SelectClose No Credit Card Required |
| Large | 10' x 40' Unit
|
| Store Rate $355.00Web Rate: $213.00 | SelectClose No Credit Card Required |
| Large | 10' x 40' Unit
|
| Store Rate $355.00Web Rate: $213.00 | SelectClose No Credit Card Required |
| Large | 10' x 30' Unit
|
| Store Rate $357.00Web Rate: $214.20 | SelectClose No Credit Card Required |
| Large | 10' x 30' Unit
|
| Store Rate $357.00Web Rate: $214.20 | SelectClose No Credit Card Required |
| Large | 10' x 40' Unit
|
| Store Rate $383.00Web Rate: $229.80 | SelectClose No Credit Card Required |
| Large | 10' x 40' Unit
|
| Store Rate $383.00Web Rate: $229.80 | SelectClose No Credit Card Required |
| Large | 10' x 30' Unit
|
| Store Rate $384.00Web Rate: $230.40 | SelectClose No Credit Card Required |
| Large | 10' x 30' Unit
|
| Store Rate $384.00Web Rate: $230.40 | SelectClose No Credit Card Required |
| Large | 20' x 30' Unit
|
| Store Rate $472.00Web Rate: $283.20 | SelectClose No Credit Card Required |
| Large | 20' x 30' Unit
|
| Store Rate $472.00Web Rate: $283.20 | SelectClose No Credit Card Required |
Reserve for FREE! (855) 596-7884
Facility Hours
Office Hours
- Mon:09:30 AM - 06:00 PM
- Tue:09:30 AM - 06:00 PM
- Wed:09:30 AM - 06:00 PM
- Thu:09:30 AM - 06:00 PM
- Fri:09:30 AM - 06:00 PM
- Sat:08:30 AM - 05:00 PM
- Sun:CLOSED -
Access Hours
- Mon:06:00 AM - 10:00 PM
- Tue:06:00 AM - 10:00 PM
- Wed:06:00 AM - 10:00 PM
- Thu:06:00 AM - 10:00 PM
- Fri:06:00 AM - 10:00 PM
- Sat:06:00 AM - 10:00 PM
- Sun:06:00 AM - 10:00 PM
Facility Amenities
- Cash Accepted
- Checks Accepted
- Credit Cards Accepted
- Military / Student Discount
- Moving Supplies
- On-Site Manager
- Title Must Match Renter
- Vehicle Required Title
- Vehicle Requires Insurance
- Vehicle Requires Registration
- Cameras
- Fenced and Lighted
- Online Bill Pay
- Automatic Payments
- Online Payments
Facility Map
Frequently Asked Questions
Does CubeSmart Self Storage at 6801 Engle Road has first floor or ground floor storage?
A ground floor storage unit at 6801 Engle Road makes it easier to access and does not require the use of an elevator. However, the convenience of a first floor storage unit usually comes with a cost, and are typically more expensive.
What is elevator access or an upper floor storage unit?
An elevator access storage unit makes it a little more difficult to load and unload your storage unit and requires the use of an elevator or stair case. However, a upper floor storage unit typically will be less expensive.
What is a storage locker?
A storage locker has a reduced ceiling height between 4 to 6 feet. These storage units are good for storing small items; like suit cases, small household items, school and dormitory items, office supplies or holiday decorations. Storage lockers are usually less expensive than other units and could be the ground floor or accessed with a rolling ladder.
What is an onsite storage manager?
The manager of the storage facility actually lives in an apartment that is typically attached to the storage facility. The storage unit tenants get a feeling of security, knowing that a manager is nearby to address emergency matters or other matters that could occur after hours.
Does CubeSmart Self Storage, 6801 Engle Road offer extended hours?
Yes, CubeSmart Self Storage at 6801 Engle Road offers extended hours. Usually storage facility office hours are 9:00 am to 6:00 pm. Extended hours could be from 6:00 am to 10:00 pm or even 24 hours a day, giving storage tenants more access to their storage unit.
What is keypad access?
A keypad entrance storage facility at 6801 Engle Road will control who enters and exits the facility. The tenant is provided a personal gate code and prevents non renters from entering the gated property.
What is the difference between a roll up door and a swing door?
A roll up door provides a larger opening and rolls into the ceiling of the storage unit. Where as a swing door, opens to the outside and swing door is more like a large residential house door. Larger units and newer construction will offer more roll up doors.
What items should you NOT put in a storage unit at 6801 Engle Road?
Most, if not all storage facilities prohibit the storing of food, live animals, explosive materials, weapons, ammunition, stolen merchandise, motorized vehicles that are not registered or insured.
Do self storage facilities in Middleburg Heights sell boxes and packing supplies?
Most storage facilities in Middleburg Heights offer locks, different box sizes, packing tape, bubble wrap, covers for furniture and numerous other packing supplies.
What are the most common unit sizes at 6801 Engle Road
The most common unit sizes at CubeSmart Self Storage in 6801 Engle Road are 5x5 and 10x10. Most facilities also have other unit sizes available such as 5x`0, 10x20 and even 10x30 unit sizes.
Are the storage units at 6801 Engle Road secure?
All storage units at 6801 Engle Road are secure and protected at all times. CubeSmart Self Storage in Middleburg Heights is backed by security features such as video surveillance, security access to your unit only and electronic gate access.
Facility Reviews
Have been a customer of Rhondaテ「竄ャ邃「s for 5 years and she has always been professional and kind .Happy to help and listen to any concerns you might have.
I had a great experience moving in all of my dorm room supplies. It is in a good area and I felt very safe while moving everything in.
Clean units and nice people with reasonable prices
Nice gated security. Good lighting at night.
Good experience. Helpful. Nice area. Secure.
Rhonda and KRISTY are very helpful, Thaey are an assest to your company , Unit is clean
Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
The manager at the location In Middleburg Heights is AMAZING!!! She went above and beyond to assist me! I would definitely recommend this location to my friends and family!
Have rented with them since 2017 and no complaints, except when rent goes up. Rondae and Kristie are excellent at customer service.
It has been good so far, easy access to property







