
CubeSmart Self Storage
2855 S Pantano Rd, Tucson, AZ 85730
CubeSmart Self Storage in S Pantano Rd
CubeSmart Self Storage is committed to providing our customers with excellent products, facilities, and customer service. Our customers enjoy many perks including moving services, packing & shipping supplies, storage customization, and business services - along with the best discounts in the industry
Read moreRead lessType:
Select Size:
Select Amenity:
| Small | 3' x 4' Unit
|
| Store Rate $33.00Web Rate: $19.80 | SelectClose No Credit Card Required |
| Small | 3' x 8' Unit
|
| Store Rate $37.00Web Rate: $22.20 | SelectClose No Credit Card Required |
| Small | 5' x 5' Unit
|
| Store Rate $45.00Web Rate: $27.00 | SelectClose No Credit Card Required |
| Small | 5' x 5' Unit
|
| Store Rate $48.00Web Rate: $28.80 | SelectClose No Credit Card Required |
| Small | 3' x 8' Unit
|
| Store Rate $50.00Web Rate: $30.00 | SelectClose No Credit Card Required |
| Small | 5' x 5' Unit
|
| Store Rate $52.00Web Rate: $31.20 | SelectClose No Credit Card Required |
| Small | 3' x 8' Unit
|
| Store Rate $54.00Web Rate: $32.40 | SelectClose No Credit Card Required |
| Small | 3' x 8' Unit
|
| Store Rate $58.00Web Rate: $34.80 | SelectClose No Credit Card Required |
| Small | 4' x 8' Unit
|
| Store Rate $66.00Web Rate: $39.60 | SelectClose No Credit Card Required |
| Small | 4' x 8' Unit
|
| Store Rate $71.00Web Rate: $42.60 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $76.00Web Rate: $45.60 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $76.00Web Rate: $45.60 | SelectClose No Credit Card Required |
| Small | 4' x 8' Unit
|
| Store Rate $77.00Web Rate: $46.20 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $83.00Web Rate: $49.80 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $83.00Web Rate: $49.80 | SelectClose No Credit Card Required |
| Medium | 5' x 15' Unit
|
| Store Rate $71.00Web Rate: $53.25 | SelectClose No Credit Card Required |
| Medium | 5' x 15' Unit
|
| Store Rate $71.00Web Rate: $53.25 | SelectClose No Credit Card Required |
| Small | 1' x 25' Unit
|
| Store Rate $89.00Web Rate: $53.40 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $89.00Web Rate: $53.40 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $89.00Web Rate: $53.40 | SelectClose No Credit Card Required |
| Medium | 5' x 15' Unit
|
| Store Rate $77.00Web Rate: $57.75 | SelectClose No Credit Card Required |
| Medium | 5' x 15' Unit
|
| Store Rate $77.00Web Rate: $57.75 | SelectClose No Credit Card Required |
| Small | 1' x 35' Unit
|
| Store Rate $105.00Web Rate: $63.00 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $107.00Web Rate: $64.20 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $107.00Web Rate: $64.20 | SelectClose No Credit Card Required |
| Small | 1' x 30' Unit
|
| Store Rate $111.00Web Rate: $66.60 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $114.00Web Rate: $68.40 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $114.00Web Rate: $68.40 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $116.00Web Rate: $69.60 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $116.00Web Rate: $69.60 | SelectClose No Credit Card Required |
| Small | 1' x 30' Unit
|
| Store Rate $119.00Web Rate: $71.40 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $123.00Web Rate: $73.80 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $123.00Web Rate: $73.80 | SelectClose No Credit Card Required |
| Small | 1' x 30' Unit
|
| Store Rate $128.00Web Rate: $76.80 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $132.00Web Rate: $79.20 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $132.00Web Rate: $79.20 | SelectClose No Credit Card Required |
| Small | 1' x 40' Unit
|
| Store Rate $135.00Web Rate: $81.00 | SelectClose No Credit Card Required |
| Small | 1' x 40' Unit
|
| Store Rate $146.00Web Rate: $87.60 | SelectClose No Credit Card Required |
| Small | 1' x 40' Unit
|
| Store Rate $157.00Web Rate: $94.20 | SelectClose No Credit Card Required |
| Large | 10' x 15' Unit
|
| Store Rate $132.00Web Rate: $99.00 | SelectClose No Credit Card Required |
| Large | 10' x 15' Unit
|
| Store Rate $132.00Web Rate: $99.00 | SelectClose No Credit Card Required |
| Large | 10' x 15' Unit
|
| Store Rate $166.00Web Rate: $99.60 | SelectClose No Credit Card Required |
| Large | 10' x 15' Unit
|
| Store Rate $166.00Web Rate: $99.60 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $169.00Web Rate: $101.40 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $169.00Web Rate: $101.40 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $173.00Web Rate: $103.80 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $173.00Web Rate: $103.80 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $175.00Web Rate: $105.00 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $175.00Web Rate: $105.00 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $189.00Web Rate: $113.40 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $189.00Web Rate: $113.40 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $203.00Web Rate: $121.80 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $203.00Web Rate: $121.80 | SelectClose No Credit Card Required |
| Large | 10' x 30' Unit
|
| Store Rate $329.00Web Rate: $197.40 | SelectClose No Credit Card Required |
| Large | 10' x 30' Unit
|
| Store Rate $329.00Web Rate: $197.40 | SelectClose No Credit Card Required |
| Large | 12' x 30' Unit
|
| Store Rate $358.00Web Rate: $214.80 | SelectClose No Credit Card Required |
| Large | 12' x 30' Unit
|
| Store Rate $358.00Web Rate: $214.80 | SelectClose No Credit Card Required |
| Large | 20' x 20' Unit
|
| Store Rate $370.00Web Rate: $222.00 | SelectClose No Credit Card Required |
| Large | 20' x 20' Unit
|
| Store Rate $370.00Web Rate: $222.00 | SelectClose No Credit Card Required |
Reserve for FREE! (855) 596-7884
Facility Hours
Office Hours
- Mon:09:30 AM - 06:00 PM
- Tue:09:30 AM - 06:00 PM
- Wed:09:30 AM - 06:00 PM
- Thu:09:30 AM - 06:00 PM
- Fri:09:30 AM - 06:00 PM
- Sat:08:30 AM - 05:00 PM
- Sun:CLOSED -
Access Hours
- Mon:06:00 AM - 10:00 PM
- Tue:06:00 AM - 10:00 PM
- Wed:06:00 AM - 10:00 PM
- Thu:06:00 AM - 10:00 PM
- Fri:06:00 AM - 10:00 PM
- Sat:06:00 AM - 10:00 PM
- Sun:06:00 AM - 10:00 PM
Facility Amenities
- Cash Accepted
- Checks Accepted
- Credit Cards Accepted
- Military / Student Discount
- Moving Supplies
- On-Site Manager
- Title Must Match Renter
- Vehicle Required Title
- Vehicle Requires Insurance
- Vehicle Requires Registration
- Cameras
- Keypad Gate Access
- Fenced and Lighted
- Handcarts and Dollies
- Online Bill Pay
- Automatic Payments
- Online Payments
Facility Map
Frequently Asked Questions
Does CubeSmart Self Storage at 2855 S Pantano Rd has first floor or ground floor storage?
A ground floor storage unit at 2855 S Pantano Rd makes it easier to access and does not require the use of an elevator. However, the convenience of a first floor storage unit usually comes with a cost, and are typically more expensive.
What is elevator access or an upper floor storage unit?
An elevator access storage unit makes it a little more difficult to load and unload your storage unit and requires the use of an elevator or stair case. However, a upper floor storage unit typically will be less expensive.
What is a storage locker?
A storage locker has a reduced ceiling height between 4 to 6 feet. These storage units are good for storing small items; like suit cases, small household items, school and dormitory items, office supplies or holiday decorations. Storage lockers are usually less expensive than other units and could be the ground floor or accessed with a rolling ladder.
What is an onsite storage manager?
The manager of the storage facility actually lives in an apartment that is typically attached to the storage facility. The storage unit tenants get a feeling of security, knowing that a manager is nearby to address emergency matters or other matters that could occur after hours.
Does CubeSmart Self Storage, 2855 S Pantano Rd offer extended hours?
Yes, CubeSmart Self Storage at 2855 S Pantano Rd offers extended hours. Usually storage facility office hours are 9:00 am to 6:00 pm. Extended hours could be from 6:00 am to 10:00 pm or even 24 hours a day, giving storage tenants more access to their storage unit.
What is keypad access?
A keypad entrance storage facility at 2855 S Pantano Rd will control who enters and exits the facility. The tenant is provided a personal gate code and prevents non renters from entering the gated property.
What is the difference between a roll up door and a swing door?
A roll up door provides a larger opening and rolls into the ceiling of the storage unit. Where as a swing door, opens to the outside and swing door is more like a large residential house door. Larger units and newer construction will offer more roll up doors.
What items should you NOT put in a storage unit at 2855 S Pantano Rd?
Most, if not all storage facilities prohibit the storing of food, live animals, explosive materials, weapons, ammunition, stolen merchandise, motorized vehicles that are not registered or insured.
Do self storage facilities in Tucson sell boxes and packing supplies?
Most storage facilities in Tucson offer locks, different box sizes, packing tape, bubble wrap, covers for furniture and numerous other packing supplies.
What are the most common unit sizes at 2855 S Pantano Rd
The most common unit sizes at CubeSmart Self Storage in 2855 S Pantano Rd are 5x5 and 10x10. Most facilities also have other unit sizes available such as 5x`0, 10x20 and even 10x30 unit sizes.
Are the storage units at 2855 S Pantano Rd secure?
All storage units at 2855 S Pantano Rd are secure and protected at all times. CubeSmart Self Storage in Tucson is backed by security features such as video surveillance, security access to your unit only and electronic gate access.
Facility Reviews
Rep was very professional and I understood all directiins
Great customer service, clean
Very easy rental process and space seems secure.
Good, but thereテ「竄ャ邃「s employees who donテ「竄ャ邃「t know how things work and itテ「竄ャ邃「s hard to get help.
Great place! I know my stuff is safe there. Clean, dry, easy to access to facility through gate.
Lady in office could be a little nicer, but I understand it was 6pm on the dot and I ended up moving in online, which was fine. Unit was clean and lock was inside as said it would be
Staff was very informative,friendly. I got a brand new unit. I'm very pleased with the whole experience. Thank you.
The staff was very friendly. I appreciated that the unit had a temporary lock with the new lock and welcome bag inside. The access rows are a bit narrow and there is construction going on currently.
It's good. A little price for size with the insurance.
We reserved the unit and then moved in without hassle the next day. Alisha in the office was very helpful, and they sell all sorts of useful packing and moving materials






