
CubeSmart Self Storage
1678 S 8th St, Fernandina Beach, FL 32034
CubeSmart Self Storage
CubeSmart Self Storage of Fernandina Beach, FL is revolutionizing the way you use storage in Fernandina Beach! Now you can expect more services, have easier access, get increased value and expect friendlier people when you store with us in Fernandina Beach. Just because we've been around for a while doesn't mean we can't change the game. Same Space, Same price. More services and More discounts.
Type:
Select Size:
Select Amenity:
Small![]() | 5' x 5' Unit
|
| Store Price $120.00• Web Only Price $78.00 | Hold NowX Reserve FREE |
Small![]() | 5' x 5' Unit
|
| Store Price $125.00• Web Only Price $81.25 | Hold NowX Reserve FREE |
Small![]() | 5' x 5' Unit
|
| Store Price $130.00• Web Only Price $84.50 | Hold NowX Reserve FREE |
Small![]() | 5' x 5' Unit
|
| Store Price $139.00• Web Only Price $90.35 | Hold NowX Reserve FREE |
Small![]() | 5' x 6' Unit
|
| Store Price $139.00• Web Only Price $90.35 | Hold NowX Reserve FREE |
Small![]() | 5' x 10' Unit
|
| Store Price $144.00• Web Only Price $93.60 | Hold NowX Reserve FREE |
Small![]() | 5' x 6' Unit
|
| Store Price $150.00• Web Only Price $97.50 | Hold NowX Reserve FREE |
Small![]() | 10' x 5' Unit
|
| Store Price $166.00• Web Only Price $107.90 | Hold NowX Reserve FREE |
Small![]() | 5' x 10' Unit
|
| Store Price $168.00• Web Only Price $109.20 | Hold NowX Reserve FREE |
Small![]() | 5' x 10' Unit
|
| Store Price $168.00• Web Only Price $109.20 | Hold NowX Reserve FREE |
Small![]() | 5' x 10' Unit
|
| Store Price $181.00• Web Only Price $117.65 | Hold NowX Reserve FREE |
Small![]() | 5' x 10' Unit
|
| Store Price $181.00• Web Only Price $117.65 | Hold NowX Reserve FREE |
Small![]() | 5' x 10' Unit
|
| Store Price $189.00• Web Only Price $122.85 | Hold NowX Reserve FREE |
Small![]() | 5' x 10' Unit
|
| Store Price $204.00• Web Only Price $132.60 | Hold NowX Reserve FREE |
Medium![]() | 5' x 12' Unit
|
| Store Price $212.00• Web Only Price $137.80 | Hold NowX Reserve FREE |
Medium![]() | 10' x 10' Unit
|
| Store Price $215.00• Web Only Price $139.75 | Hold NowX Reserve FREE |
Medium![]() | 10' x 10' Unit
|
| Store Price $215.00• Web Only Price $139.75 | Hold NowX Reserve FREE |
Medium![]() | 10' x 10' Unit
|
| Store Price $232.00• Web Only Price $150.80 | Hold NowX Reserve FREE |
Medium![]() | 10' x 10' Unit
|
| Store Price $232.00• Web Only Price $150.80 | Hold NowX Reserve FREE |
Medium![]() | 10' x 10' Unit
|
| Store Price $238.00• Web Only Price $154.70 | Hold NowX Reserve FREE |
Medium![]() | 10' x 10' Unit
|
| Store Price $257.00• Web Only Price $167.05 | Hold NowX Reserve FREE |
Medium![]() | 10' x 10' Unit
|
| Store Price $272.00• Web Only Price $176.80 | Hold NowX Reserve FREE |
Medium![]() | 10' x 10' Unit
|
| Store Price $293.00• Web Only Price $190.45 | Hold NowX Reserve FREE |
Large![]() | 10' x 15' Unit
|
| Store Price $298.00• Web Only Price $193.70 | Hold NowX Reserve FREE |
Large![]() | 10' x 15' Unit
|
| Store Price $298.00• Web Only Price $193.70 | Hold NowX Reserve FREE |
Large![]() | 10' x 15' Unit
|
| Store Price $322.00• Web Only Price $209.30 | Hold NowX Reserve FREE |
Large![]() | 10' x 15' Unit
|
| Store Price $322.00• Web Only Price $209.30 | Hold NowX Reserve FREE |
Large![]() | 10' x 20' Unit
|
| Store Price $406.00• Web Only Price $263.90 | Hold NowX Reserve FREE |
Large![]() | 10' x 20' Unit
|
| Store Price $406.00• Web Only Price $263.90 | Hold NowX Reserve FREE |
Large![]() | 10' x 20' Unit
|
| Store Price $438.00• Web Only Price $284.70 | Hold NowX Reserve FREE |
Large![]() | 10' x 20' Unit
|
| Store Price $438.00• Web Only Price $284.70 | Hold NowX Reserve FREE |
Large![]() | 10' x 25' Unit
|
| Store Price $455.00• Web Only Price $295.75 | Hold NowX Reserve FREE |
Large![]() | 10' x 25' Unit
|
| Store Price $455.00• Web Only Price $295.75 | Hold NowX Reserve FREE |
Large![]() | 10' x 27' Unit
|
| Store Price $479.00• Web Only Price $311.35 | Hold NowX Reserve FREE |
Large![]() | 10' x 27' Unit
|
| Store Price $479.00• Web Only Price $311.35 | Hold NowX Reserve FREE |
Reserve for FREE! (855) 466-6795
Facility Hours
Office Hours
- Mon:09:30 AM - 06:00 PM
- Tue:09:30 AM - 06:00 PM
- Wed:09:30 AM - 06:00 PM
- Thu:09:30 AM - 06:00 PM
- Fri:09:30 AM - 06:00 PM
- Sat:08:30 AM - 05:00 PM
- Sun:CLOSED
Access Hours
- Mon:06:00 AM - 10:00 PM
- Tue:06:00 AM - 10:00 PM
- Wed:06:00 AM - 10:00 PM
- Thu:06:00 AM - 10:00 PM
- Fri:06:00 AM - 10:00 PM
- Sat:06:00 AM - 10:00 PM
- Sun:06:00 AM - 10:00 PM
Facility Amenities
- On-Site Manager
- Extended Hours
- Cameras
- Boxes & Packing Supplies
- Online Bill Pay
- Automatic Payments
- Credit Cards Accepted
- Online Payments
- Cash Accepted
- Checks Accepted
Facility Map
Facility Description
CubeSmart Self Storage
CubeSmart Self Storage of Fernandina Beach, FL is revolutionizing the way you use storage in Fernandina Beach! Now you can expect more services, have easier access, get increased value and expect friendlier people when you store with us in Fernandina Beach. Just because we've been around for a while doesn't mean we can't change the game. Same Space, Same price. More services and More discounts.
Facility Reviews
Post your review so other people like yourself will benefit. Let others know of your self-storage experience.
The associates at my current Cube Smart are great to work with. They are knowledgeable and extremely helpful.
We are now on our third different storage unit -- as our needs have changed over time. Sol, Mary are the two primary people we have dealt with. They could teach classes in customer service and being easy to do business with. Thank you!
Always clean and quiet. I've seen some that were really scary to go into but not this one.
Reserving my unit online was quick and easy, and a friendly manager called me right away. The customer service is very friendly and wonderful, and the facility is clean and conveniently located on island. Wonderful!
Extremely clean, easy access even if you go to second floors with elevators and stairs. Rolling carts available to use. You can pay online. What more could you want?