
CubeSmart Self Storage
55 Research Parkway, Old Saybrook, CT 06475
CubeSmart Self Storage in Research Parkway
CubeSmart Self Storage of Old Saybrook, CT is revolutionizing the way you use storage in Old Saybrook! Now you can expect more services, have easier access, get increased value and expect friendlier people when you store with us in Old Saybrook. Just because we've been around for a while doesn't mean we can't change the game. Same Space, Same price. More services and More discounts.
Read moreRead lessType:
Select Size:
Select Amenity:
Small![]() | 5' x 5' Unit
|
| Store Rate $36.00Online Rate: $21.60 | ContinueClose |
Small![]() | 5' x 5' Unit
|
| Store Rate $38.00Online Rate: $22.80 | ContinueClose |
Small![]() | 5' x 5' Unit
|
| Store Rate $40.00Online Rate: $24.00 | ContinueClose |
Small![]() | 5' x 10' Unit
|
| Store Rate $37.00Online Rate: $27.75 | ContinueClose |
Small![]() | 5' x 10' Unit
|
| Store Rate $37.00Online Rate: $27.75 | ContinueClose |
Small![]() | 5' x 5' Unit
|
| Store Rate $59.00Online Rate: $35.40 | ContinueClose |
Small![]() | 5' x 10' Unit
|
| Store Rate $59.00Online Rate: $35.40 | ContinueClose |
Small![]() | 5' x 5' Unit
|
| Store Rate $64.00Online Rate: $38.40 | ContinueClose |
Small![]() | 5' x 10' Unit
|
| Store Rate $64.00Online Rate: $38.40 | ContinueClose |
Small![]() | 5' x 10' Unit
|
| Store Rate $68.00Online Rate: $40.80 | ContinueClose |
Medium![]() | 5' x 15' Unit
|
| Store Rate $78.00Online Rate: $46.80 | ContinueClose |
Medium![]() | 5' x 15' Unit
|
| Store Rate $84.00Online Rate: $50.40 | ContinueClose |
Medium![]() | 5' x 15' Unit
|
| Store Rate $90.00Online Rate: $54.00 | ContinueClose |
Medium![]() | 5' x 15' Unit
|
| Store Rate $105.00Online Rate: $63.00 | ContinueClose |
Medium![]() | 5' x 15' Unit
|
| Store Rate $105.00Online Rate: $63.00 | ContinueClose |
Medium![]() | 5' x 15' Unit
|
| Store Rate $113.00Online Rate: $67.80 | ContinueClose |
Medium![]() | 5' x 15' Unit
|
| Store Rate $113.00Online Rate: $67.80 | ContinueClose |
Small![]() | 20' Outside Parking
|
| Store Rate $116.00Online Rate: $69.60 | ContinueClose |
Medium![]() | 10' x 10' Unit
|
| Store Rate $95.00Online Rate: $71.25 | ContinueClose |
Small![]() | 5' x 10' Unit
|
| Store Rate $97.00Online Rate: $72.75 | ContinueClose |
Medium![]() | 5' x 15' Unit
|
| Store Rate $122.00Online Rate: $73.20 | ContinueClose |
Medium![]() | 5' x 15' Unit
|
| Store Rate $122.00Online Rate: $73.20 | ContinueClose |
Medium![]() | 10' x 10' Unit
|
| Store Rate $99.00Online Rate: $74.25 | ContinueClose |
Medium![]() | 10' x 10' Unit
|
| Store Rate $99.00Online Rate: $74.25 | ContinueClose |
Small![]() | 5' x 10' Unit
|
| Store Rate $124.00Online Rate: $74.40 | ContinueClose |
Small![]() | 30' Outside Parking
|
| Store Rate $128.00Online Rate: $76.80 | ContinueClose |
Medium![]() | 10' x 10' Unit
|
| Store Rate $103.00Online Rate: $77.25 | ContinueClose |
Medium![]() | 5' x 15' Unit
|
| Store Rate $133.00Online Rate: $79.80 | ContinueClose |
Medium![]() | 10' x 10' Unit
|
| Store Rate $107.00Online Rate: $80.25 | ContinueClose |
Medium![]() | 10' x 10' Unit
|
| Store Rate $107.00Online Rate: $80.25 | ContinueClose |
Medium![]() | 10' x 10' Unit
|
| Store Rate $134.00Online Rate: $80.40 | ContinueClose |
Medium![]() | 10' x 10' Unit
|
| Store Rate $136.00Online Rate: $81.60 | ContinueClose |
Small![]() | 30' Outside Parking
|
| Store Rate $137.00Online Rate: $82.20 | ContinueClose |
Medium![]() | 10' x 10' Unit
|
| Store Rate $139.00Online Rate: $83.40 | ContinueClose |
Medium![]() | 10' x 10' Unit
|
| Store Rate $139.00Online Rate: $83.40 | ContinueClose |
Medium![]() | 10' x 10' Unit
|
| Store Rate $145.00Online Rate: $87.00 | ContinueClose |
Large![]() | 10' x 15' Unit
|
| Store Rate $165.00Online Rate: $99.00 | ContinueClose |
Large![]() | 10' x 15' Unit
|
| Store Rate $165.00Online Rate: $99.00 | ContinueClose |
Small![]() | 40' Outside Parking
|
| Store Rate $178.00Online Rate: $106.80 | ContinueClose |
Large![]() | 10' x 20' Unit
|
| Store Rate $156.00Online Rate: $117.00 | ContinueClose |
Large![]() | 10' x 20' Unit
|
| Store Rate $156.00Online Rate: $117.00 | ContinueClose |
Large![]() | 10' x 20' Unit
|
| Store Rate $168.00Online Rate: $126.00 | ContinueClose |
Large![]() | 10' x 20' Unit
|
| Store Rate $168.00Online Rate: $126.00 | ContinueClose |
Large![]() | 10' x 20' Unit
|
| Store Rate $181.00Online Rate: $135.75 | ContinueClose |
Large![]() | 10' x 20' Unit
|
| Store Rate $181.00Online Rate: $135.75 | ContinueClose |
Large![]() | 10' x 20' Unit
|
| Store Rate $230.00Online Rate: $138.00 | ContinueClose |
Large![]() | 10' x 20' Unit
|
| Store Rate $230.00Online Rate: $138.00 | ContinueClose |
Large![]() | 10' x 20' Unit
|
| Store Rate $248.00Online Rate: $148.80 | ContinueClose |
Large![]() | 10' x 20' Unit
|
| Store Rate $248.00Online Rate: $148.80 | ContinueClose |
Large![]() | 10' x 25' Unit
|
| Store Rate $252.00Online Rate: $151.20 | ContinueClose |
Large![]() | 10' x 25' Unit
|
| Store Rate $252.00Online Rate: $151.20 | ContinueClose |
Large![]() | 10' x 15' Unit
|
| Store Rate $304.00Online Rate: $182.40 | ContinueClose |
Large![]() | 20' x 35' Unit
|
| Store Rate $1037.00Online Rate: $622.20 | ContinueClose |
Large![]() | 20' x 35' Unit
|
| Store Rate $1037.00Online Rate: $622.20 | ContinueClose |
Reserve for FREE! (855) 466-6795
Facility Hours
Office Hours
- Mon:09:30 AM - 06:00 PM
- Tue:09:30 AM - 06:00 PM
- Wed:09:30 AM - 06:00 PM
- Thu:09:30 AM - 06:00 PM
- Fri:09:30 AM - 06:00 PM
- Sat:08:30 AM - 05:00 PM
- Sun:CLOSED
Access Hours
- Mon:06:00 AM - 10:00 PM
- Tue:06:00 AM - 10:00 PM
- Wed:06:00 AM - 10:00 PM
- Thu:06:00 AM - 10:00 PM
- Fri:06:00 AM - 10:00 PM
- Sat:06:00 AM - 10:00 PM
- Sun:06:00 AM - 10:00 PM
Facility Amenities
- On-Site Manager
- Extended Hours
- Cameras
- Keypad Gate Access
- Boxes & Packing Supplies
- Onsite Manager
- Online Bill Pay
- Automatic Payments
- Credit Cards Accepted
- Online Payments
- Cash Accepted
- Checks Accepted
Facility Map
Frequently Asked Questions
Does CubeSmart Self Storage at 55 Research Parkway has first floor or ground floor storage?
A ground floor storage unit at 55 Research Parkway makes it easier to access and does not require the use of an elevator. However, the convenience of a first floor storage unit usually comes with a cost, and are typically more expensive.
What is elevator access or an upper floor storage unit?
An elevator access storage unit makes it a little more difficult to load and unload your storage unit and requires the use of an elevator or stair case. However, a upper floor storage unit typically will be less expensive.
What is a storage locker?
A storage locker has a reduced ceiling height between 4 to 6 feet. These storage units are good for storing small items; like suit cases, small household items, school and dormitory items, office supplies or holiday decorations. Storage lockers are usually less expensive than other units and could be the ground floor or accessed with a rolling ladder.
What is an onsite storage manager?
The manager of the storage facility actually lives in an apartment that is typically attached to the storage facility. The storage unit tenants get a feeling of security, knowing that a manager is nearby to address emergency matters or other matters that could occur after hours.
Does CubeSmart Self Storage, 55 Research Parkway offer extended hours?
Yes, CubeSmart Self Storage at 55 Research Parkway offers extended hours. Usually storage facility office hours are 9:00 am to 6:00 pm. Extended hours could be from 6:00 am to 10:00 pm or even 24 hours a day, giving storage tenants more access to their storage unit.
What is keypad access?
A keypad entrance storage facility at 55 Research Parkway will control who enters and exits the facility. The tenant is provided a personal gate code and prevents non renters from entering the gated property.
What is the difference between a roll up door and a swing door?
A roll up door provides a larger opening and rolls into the ceiling of the storage unit. Where as a swing door, opens to the outside and swing door is more like a large residential house door. Larger units and newer construction will offer more roll up doors.
What items should you NOT put in a storage unit at 55 Research Parkway?
Most, if not all storage facilities prohibit the storing of food, live animals, explosive materials, weapons, ammunition, stolen merchandise, motorized vehicles that are not registered or insured.
Do self storage facilities in Old Saybrook sell boxes and packing supplies?
Most storage facilities in Old Saybrook offer locks, different box sizes, packing tape, bubble wrap, covers for furniture and numerous other packing supplies.
What are the most common unit sizes at 55 Research Parkway
The most common unit sizes at CubeSmart Self Storage in 55 Research Parkway are 5x5 and 10x10. Most facilities also have other unit sizes available such as 5x`0, 10x20 and even 10x30 unit sizes.
Are the storage units at 55 Research Parkway secure?
All storage units at 55 Research Parkway are secure and protected at all times. CubeSmart Self Storage in Old Saybrook is backed by security features such as video surveillance, security access to your unit only and electronic gate access.
Facility Reviews
Post your review so other people like yourself will benefit. Let others know of your self-storage experience.
All The staff at the Old Saybrook Cube Smart have been amazing! After I had to move from a place I lived at for 46 years. I was a bit nervous as to where would put my entire life and all the sentimental things that ever meant anything to me in storage as I began a new journey. I’ve been with Cube Smart for three years. When months were tough and money tight they got me through it. Always understanding. Never judgemental and so wonderful when I walked in the door to talk to them or on the phone but they’re friendly reminders. I highly recommend Cube Smart especially the folks from Old Saybrook. Thank you for keeping everything so dear to me safe and clean.
Great Self storage. Staff is very friendly and answered all my questions. My Unit was clean and dry. Would recommend CubeSmart to everyone!
I wish there was a way too have my monthly bill come directly out of my checking account, for some reason I can't find this feature or you don't have it. This is the only bill where I can't do it and I always find myself forgetting about it until the next day after its due.
The Old Saybrook CT facility we use is excellent and the staff especially the manager Mary is so helpful and NICE!!
Very smooth transaction, cube was very clean. Customer service was excellent.