
CubeSmart Self Storage
700 W 40th St, San Bernardino, CA 92407
CubeSmart Self Storage
CubeSmart Self Storage of San Bernardino, CA is revolutionizing the way you use storage in San Bernardino! Now you can expect more services, have easier access, get increased value and expect friendlier people when you store with us in San Bernardino. Just because we've been around for a while doesn't mean we can't change the game. Same Space, Same price. More services and More discounts.
Type:
Select Size:
Select Amenity:
Small![]() | 6' x 6' Unit
|
| Store Price $112.00• Web Only Price $72.80 | Hold NowX Reserve FREE |
Small![]() | 4' x 10' Unit
|
| Store Price $113.00• Web Only Price $73.45 | Hold NowX Reserve FREE |
Small![]() | 6' x 7' Unit
|
| Store Price $115.00• Web Only Price $74.75 | Hold NowX Reserve FREE |
Small![]() | 5' x 10' Unit
|
| Store Price $119.00• Web Only Price $77.35 | Hold NowX Reserve FREE |
Small![]() | 6' x 6' Unit
|
| Store Price $121.00• Web Only Price $78.65 | Hold NowX Reserve FREE |
Small![]() | 6' x 7' Unit
|
| Store Price $124.00• Web Only Price $80.60 | Hold NowX Reserve FREE |
Medium![]() | 5' x 12' Unit
|
| Store Price $124.00• Web Only Price $80.60 | Hold NowX Reserve FREE |
Small![]() | 5' x 7' Unit
|
| Store Price $129.00• Web Only Price $83.85 | Hold NowX Reserve FREE |
Small![]() | 5' x 10' Unit
|
| Store Price $129.00• Web Only Price $83.85 | Hold NowX Reserve FREE |
Small![]() | 5' x 10' Unit
|
| Store Price $129.00• Web Only Price $83.85 | Hold NowX Reserve FREE |
Small![]() | 6' x 7' Unit
|
| Store Price $133.00• Web Only Price $86.45 | Hold NowX Reserve FREE |
Medium![]() | 5' x 12' Unit
|
| Store Price $134.00• Web Only Price $87.10 | Hold NowX Reserve FREE |
Small![]() | 5' x 10' Unit
|
| Store Price $138.00• Web Only Price $89.70 | Hold NowX Reserve FREE |
Medium![]() | 7' x 10' Unit
|
| Store Price $138.00• Web Only Price $89.70 | Hold NowX Reserve FREE |
Medium![]() | 5' x 12' Unit
|
| Store Price $144.00• Web Only Price $93.60 | Hold NowX Reserve FREE |
Medium![]() | 6' x 10' Unit
|
| Store Price $144.00• Web Only Price $93.60 | Hold NowX Reserve FREE |
Medium![]() | 5' x 15' Unit
|
| Store Price $146.00• Web Only Price $94.90 | Hold NowX Reserve FREE |
Medium![]() | 7' x 10' Unit
|
| Store Price $149.00• Web Only Price $96.85 | Hold NowX Reserve FREE |
Medium![]() | 5' x 15' Unit
|
| Store Price $157.00• Web Only Price $102.05 | Hold NowX Reserve FREE |
Medium![]() | 9' x 10' Unit
|
| Store Price $197.00• Web Only Price $128.05 | Hold NowX Reserve FREE |
Medium![]() | 8' x 13' Unit
|
| Store Price $282.00• Web Only Price $183.30 | Hold NowX Reserve FREE |
Medium![]() | 8' x 13' Unit
|
| Store Price $282.00• Web Only Price $183.30 | Hold NowX Reserve FREE |
Large![]() | 7' x 20' Unit
|
| Store Price $363.00• Web Only Price $235.95 | Hold NowX Reserve FREE |
Large![]() | 7' x 20' Unit
|
| Store Price $363.00• Web Only Price $235.95 | Hold NowX Reserve FREE |
Large![]() | 15' x 20' Unit
|
| Store Price $443.00• Web Only Price $287.95 | Hold NowX Reserve FREE |
Large![]() | 15' x 20' Unit
|
| Store Price $443.00• Web Only Price $287.95 | Hold NowX Reserve FREE |
Large![]() | 10' x 30' Unit
|
| Store Price $456.00• Web Only Price $296.40 | Hold NowX Reserve FREE |
Large![]() | 10' x 30' Unit
|
| Store Price $456.00• Web Only Price $296.40 | Hold NowX Reserve FREE |
Large![]() | 10' x 32' Unit
|
| Store Price $466.00• Web Only Price $302.90 | Hold NowX Reserve FREE |
Large![]() | 10' x 32' Unit
|
| Store Price $466.00• Web Only Price $302.90 | Hold NowX Reserve FREE |
Large![]() | 10' x 32' Unit
|
| Store Price $503.00• Web Only Price $326.95 | Hold NowX Reserve FREE |
Large![]() | 10' x 32' Unit
|
| Store Price $503.00• Web Only Price $326.95 | Hold NowX Reserve FREE |
Reserve for FREE! (855) 466-6795
Facility Hours
Office Hours
- Mon:09:30 AM - 06:00 PM
- Tue:09:30 AM - 06:00 PM
- Wed:09:30 AM - 06:00 PM
- Thu:09:30 AM - 06:00 PM
- Fri:09:30 AM - 06:00 PM
- Sat:08:30 AM - 05:00 PM
- Sun:CLOSED
Access Hours
- Mon:06:00 AM - 10:00 PM
- Tue:06:00 AM - 10:00 PM
- Wed:06:00 AM - 10:00 PM
- Thu:06:00 AM - 10:00 PM
- Fri:06:00 AM - 10:00 PM
- Sat:06:00 AM - 10:00 PM
- Sun:06:00 AM - 10:00 PM
Facility Amenities
- On-Site Manager
- Extended Hours
- Cameras
- Keypad Gate Access
- Boxes & Packing Supplies
- Onsite Manager
- Online Bill Pay
- Automatic Payments
- Credit Cards Accepted
- Online Payments
- Cash Accepted
- Checks Accepted
Facility Map
Facility Description
CubeSmart Self Storage
CubeSmart Self Storage of San Bernardino, CA is revolutionizing the way you use storage in San Bernardino! Now you can expect more services, have easier access, get increased value and expect friendlier people when you store with us in San Bernardino. Just because we've been around for a while doesn't mean we can't change the game. Same Space, Same price. More services and More discounts.
Facility Reviews
Post your review so other people like yourself will benefit. Let others know of your self-storage experience.
Aaaaaaaaaaaaaa vvgvvv. Bbvbvjv. Hhbhn jnbjgfc gcgu cgkhh v guvvybhy gbhhj cy.
Great facility, clean, friendly staff and great customer service
The staff was always helpful, friendly, and anxious to assist. However, because of the age of the facility, there was a lot of wear evident on the elevator, dolly, doors, and units. I would suggest a periodic renovation to update the facility & related items. Thank you.
Well kept facility, however, prices could be lower.
Thank you so much for the experience. The unit I had was clean. My stuff remain secured. When I had a problem they fixed it right away.