
CubeSmart Self Storage
2880 Exterior Street, Bronx, NY 10463
CubeSmart Self Storage in Exterior Street
CubeSmart Self Storage is committed to providing our customers with excellent products, facilities, and customer service. Our customers enjoy many perks including moving services, packing & shipping supplies, storage customization, and business services - along with the best discounts in the industry
Read moreRead lessType:
Select Size:
Select Amenity:
| Small | 4' x 5' Unit
|
| Store Rate $34.00Web Rate: $25.50 | SelectClose No Credit Card Required |
| Small | 5' x 5' Unit
|
| Store Rate $50.00Web Rate: $30.00 | SelectClose No Credit Card Required |
| Small | 5' x 5' Unit
|
| Store Rate $42.00Web Rate: $31.50 | SelectClose No Credit Card Required |
| Small | 5' x 5' Unit
|
| Store Rate $53.00Web Rate: $31.80 | SelectClose No Credit Card Required |
| Small | 5' x 5' Unit
|
| Store Rate $45.00Web Rate: $33.75 | SelectClose No Credit Card Required |
| Small | 5' x 5' Unit
|
| Store Rate $57.00Web Rate: $34.20 | SelectClose No Credit Card Required |
| Small | 5' x 5' Unit
|
| Store Rate $139.00Web Rate: $83.40 | SelectClose No Credit Card Required |
| Small | 5' x 5' Unit
|
| Store Rate $150.00Web Rate: $90.00 | SelectClose No Credit Card Required |
| Small | 5' x 5' Unit
|
| Store Rate $161.00Web Rate: $96.60 | SelectClose No Credit Card Required |
| Small | 5' x 8' Unit
|
| Store Rate $184.00Web Rate: $110.40 | SelectClose No Credit Card Required |
| Small | 5' x 5' Unit
|
| Store Rate $191.00Web Rate: $114.60 | SelectClose No Credit Card Required |
| Small | 5' x 8' Unit
|
| Store Rate $198.00Web Rate: $118.80 | SelectClose No Credit Card Required |
| Small | 4' x 10' Unit
|
| Store Rate $163.00Web Rate: $122.25 | SelectClose No Credit Card Required |
| Small | 5' x 5' Unit
|
| Store Rate $206.00Web Rate: $123.60 | SelectClose No Credit Card Required |
| Small | 5' x 8' Unit
|
| Store Rate $213.00Web Rate: $127.80 | SelectClose No Credit Card Required |
| Small | 5' x 5' Unit
|
| Store Rate $221.00Web Rate: $132.60 | SelectClose No Credit Card Required |
| Small | 5' x 9' Unit
|
| Store Rate $244.00Web Rate: $146.40 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $246.00Web Rate: $147.60 | SelectClose No Credit Card Required |
| Small | 5' x 9' Unit
|
| Store Rate $264.00Web Rate: $158.40 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $266.00Web Rate: $159.60 | SelectClose No Credit Card Required |
| Small | 5' x 9' Unit
|
| Store Rate $283.00Web Rate: $169.80 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $285.00Web Rate: $171.00 | SelectClose No Credit Card Required |
| Small | 8' x 10' Unit
|
| Store Rate $233.00Web Rate: $174.75 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $308.00Web Rate: $184.80 | SelectClose No Credit Card Required |
| Small | 8' x 10' Unit
|
| Store Rate $252.00Web Rate: $189.00 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $333.00Web Rate: $199.80 | SelectClose No Credit Card Required |
| Medium | 5' x 15' Unit
|
| Store Rate $339.00Web Rate: $203.40 | SelectClose No Credit Card Required |
| Small | 9' x 10' Unit
|
| Store Rate $349.00Web Rate: $209.40 | SelectClose No Credit Card Required |
| Small | 10' x 9' Unit
|
| Store Rate $349.00Web Rate: $209.40 | SelectClose No Credit Card Required |
| Medium | 5' x 15' Unit
|
| Store Rate $364.00Web Rate: $218.40 | SelectClose No Credit Card Required |
| Small | 10' x 10' Unit
|
| Store Rate $292.00Web Rate: $219.00 | SelectClose No Credit Card Required |
| Small | 9' x 10' Unit
|
| Store Rate $377.00Web Rate: $226.20 | SelectClose No Credit Card Required |
| Small | 10' x 13' Unit
|
| Store Rate $390.00Web Rate: $234.00 | SelectClose No Credit Card Required |
| Small | 10' x 10' Unit
|
| Store Rate $315.00Web Rate: $236.25 | SelectClose No Credit Card Required |
| Medium | 5' x 15' Unit
|
| Store Rate $412.00Web Rate: $247.20 | SelectClose No Credit Card Required |
| Small | 8' x 10' Unit
|
| Store Rate $412.00Web Rate: $247.20 | SelectClose No Credit Card Required |
| Small | 10' x 13' Unit
|
| Store Rate $422.00Web Rate: $253.20 | SelectClose No Credit Card Required |
| Small | 10' x 10' Unit
|
| Store Rate $339.00Web Rate: $254.25 | SelectClose No Credit Card Required |
| Small | 9' x 10' Unit
|
| Store Rate $437.00Web Rate: $262.20 | SelectClose No Credit Card Required |
| Medium | 10' x 15' Unit
|
| Store Rate $354.00Web Rate: $265.50 | SelectClose No Credit Card Required |
| Small | 8' x 10' Unit
|
| Store Rate $445.00Web Rate: $267.00 | SelectClose No Credit Card Required |
| Small | 10' x 13' Unit
|
| Store Rate $453.00Web Rate: $271.80 | SelectClose No Credit Card Required |
| Small | 9' x 10' Unit
|
| Store Rate $481.00Web Rate: $288.60 | SelectClose No Credit Card Required |
| Small | 9' x 10' Unit
|
| Store Rate $481.00Web Rate: $288.60 | SelectClose No Credit Card Required |
| Medium | 5' x 20' Unit
|
| Store Rate $488.00Web Rate: $292.80 | SelectClose No Credit Card Required |
| Small | 10' x 10' Unit
|
| Store Rate $488.00Web Rate: $292.80 | SelectClose No Credit Card Required |
| Medium | 10' x 15' Unit
|
| Store Rate $391.00Web Rate: $293.25 | SelectClose No Credit Card Required |
| Small | 10' x 13' Unit
|
| Store Rate $508.00Web Rate: $304.80 | SelectClose No Credit Card Required |
| Small | 10' x 10' Unit
|
| Store Rate $528.00Web Rate: $316.80 | SelectClose No Credit Card Required |
| Small | 10' x 13' Unit
|
| Store Rate $549.00Web Rate: $329.40 | SelectClose No Credit Card Required |
| Medium | 10' x 18' Unit
|
| Store Rate $553.00Web Rate: $331.80 | SelectClose No Credit Card Required |
| Medium | 10' x 16' Unit
|
| Store Rate $595.00Web Rate: $357.00 | SelectClose No Credit Card Required |
| Medium | 10' x 20' Unit
|
| Store Rate $496.00Web Rate: $372.00 | SelectClose No Credit Card Required |
| Medium | 10' x 16' Unit
|
| Store Rate $639.00Web Rate: $383.40 | SelectClose No Credit Card Required |
| Small | 10' x 13' Unit
|
| Store Rate $660.00Web Rate: $396.00 | SelectClose No Credit Card Required |
| Small | 10' x 13' Unit
|
| Store Rate $660.00Web Rate: $396.00 | SelectClose No Credit Card Required |
| Medium | 10' x 20' Unit
|
| Store Rate $535.00Web Rate: $401.25 | SelectClose No Credit Card Required |
| Small | 10' x 13' Unit
|
| Store Rate $712.00Web Rate: $427.20 | SelectClose No Credit Card Required |
| Small | 10' x 13' Unit
|
| Store Rate $712.00Web Rate: $427.20 | SelectClose No Credit Card Required |
| Medium | 10' x 20' Unit
|
| Store Rate $573.00Web Rate: $429.75 | SelectClose No Credit Card Required |
| Medium | 20' x 20' Unit
|
| Store Rate $727.00Web Rate: $436.20 | SelectClose No Credit Card Required |
| Small | 10' x 13' Unit
|
| Store Rate $765.00Web Rate: $459.00 | SelectClose No Credit Card Required |
| Small | 10' x 13' Unit
|
| Store Rate $765.00Web Rate: $459.00 | SelectClose No Credit Card Required |
| Medium | 10' x 20' Unit
|
| Store Rate $816.00Web Rate: $489.60 | SelectClose No Credit Card Required |
| Medium | 10' x 20' Unit
|
| Store Rate $882.00Web Rate: $529.20 | SelectClose No Credit Card Required |
| Large | 10' x 25' Unit
|
| Store Rate $1027.00Web Rate: $616.20 | SelectClose No Credit Card Required |
| Large | 10' x 28' Unit
|
| Store Rate $1156.00Web Rate: $693.60 | SelectClose No Credit Card Required |
| Large | 10' x 35' Unit
|
| Store Rate $1372.00Web Rate: $823.20 | SelectClose No Credit Card Required |
| Medium | 20' x 20' Unit
|
| Store Rate $1447.00Web Rate: $868.20 | SelectClose No Credit Card Required |
Reserve for FREE! (855) 596-7884
Facility Hours
Office Hours
- Mon:08:00 AM - 06:00 PM
- Tue:08:00 AM - 06:00 PM
- Wed:08:00 AM - 06:00 PM
- Thu:08:00 AM - 06:00 PM
- Fri:08:00 AM - 06:00 PM
- Sat:09:00 AM - 06:00 PM
- Sun:09:00 AM - 05:00 PM
Access Hours
- Mon:08:00 AM - 07:00 PM
- Tue:08:00 AM - 07:00 PM
- Wed:08:00 AM - 07:00 PM
- Thu:08:00 AM - 07:00 PM
- Fri:08:00 AM - 07:00 PM
- Sat:09:00 AM - 06:00 PM
- Sun:09:00 AM - 05:00 PM
Facility Amenities
- Cash Accepted
- Checks Accepted
- Credit Cards Accepted
- Military / Student Discount
- Moving Supplies
- On-Site Manager
- Vehicle Required Title
- Vehicle Requires Insurance
- Vehicle Requires Registration
- Free Moving Truck!
- Cameras
- Keypad Gate Access
- Handcarts and Dollies
- Online Bill Pay
- Automatic Payments
- Online Payments
Facility Map
Frequently Asked Questions
Does CubeSmart Self Storage at 2880 Exterior Street has first floor or ground floor storage?
A ground floor storage unit at 2880 Exterior Street makes it easier to access and does not require the use of an elevator. However, the convenience of a first floor storage unit usually comes with a cost, and are typically more expensive.
What is elevator access or an upper floor storage unit?
An elevator access storage unit makes it a little more difficult to load and unload your storage unit and requires the use of an elevator or stair case. However, a upper floor storage unit typically will be less expensive.
What is a storage locker?
A storage locker has a reduced ceiling height between 4 to 6 feet. These storage units are good for storing small items; like suit cases, small household items, school and dormitory items, office supplies or holiday decorations. Storage lockers are usually less expensive than other units and could be the ground floor or accessed with a rolling ladder.
What is an onsite storage manager?
The manager of the storage facility actually lives in an apartment that is typically attached to the storage facility. The storage unit tenants get a feeling of security, knowing that a manager is nearby to address emergency matters or other matters that could occur after hours.
Does CubeSmart Self Storage, 2880 Exterior Street offer extended hours?
Yes, CubeSmart Self Storage at 2880 Exterior Street offers extended hours. Usually storage facility office hours are 9:00 am to 6:00 pm. Extended hours could be from 6:00 am to 10:00 pm or even 24 hours a day, giving storage tenants more access to their storage unit.
What is keypad access?
A keypad entrance storage facility at 2880 Exterior Street will control who enters and exits the facility. The tenant is provided a personal gate code and prevents non renters from entering the gated property.
What is the difference between a roll up door and a swing door?
A roll up door provides a larger opening and rolls into the ceiling of the storage unit. Where as a swing door, opens to the outside and swing door is more like a large residential house door. Larger units and newer construction will offer more roll up doors.
What items should you NOT put in a storage unit at 2880 Exterior Street?
Most, if not all storage facilities prohibit the storing of food, live animals, explosive materials, weapons, ammunition, stolen merchandise, motorized vehicles that are not registered or insured.
Do self storage facilities in Bronx sell boxes and packing supplies?
Most storage facilities in Bronx offer locks, different box sizes, packing tape, bubble wrap, covers for furniture and numerous other packing supplies.
What are the most common unit sizes at 2880 Exterior Street
The most common unit sizes at CubeSmart Self Storage in 2880 Exterior Street are 5x5 and 10x10. Most facilities also have other unit sizes available such as 5x`0, 10x20 and even 10x30 unit sizes.
Are the storage units at 2880 Exterior Street secure?
All storage units at 2880 Exterior Street are secure and protected at all times. CubeSmart Self Storage in Bronx is backed by security features such as video surveillance, security access to your unit only and electronic gate access.
Facility Reviews
I chose the 5x5 and it was so much bigger than I originally thought. Access was so easy. It felt safe and secure. The whole process was so hassle free. The customer service was great!
The service was great and fast by Maricela. Very helpful
Well lit and seems to be secure with the iron gate.
The people were very friendly and the check in procedure was very easy.
Great Service. Check in earlier than reserved. Was met with great courtesy.
it was the size i expected for my few possessions and everything fit well.
Smooth transaction. Very clean storage space. Nearby for me. High security. Would definitely recommend.
The location is easy to get to, and is very clean. There are plenty of security measures in place, but anyone can walk into the facility once the gate goes up. I saw 2 people walk through at different times on foot without pressing in an entrance code. Christy, the manager, was nearly 10 minutes late opening the office, and had an attitude for the entire time I interacted with her. Buddy was great. He was knowledgeable and kind. He showed me the unit and explained the 2 ways to get to it. When I returned the following day to place items in my unit, Christy and a different man was in the office. No greeting at all. They only time they looked up from their phones or computer screens was when I spoke. My experience at CubeSmart can be better if the office staff was more engaging and helpful.
Quick check-in; clean place, nice spaces; pleasant efficient staff; their system is well thought out & easy to use; user friendly
This place is one of the few places in New York City that works like it should. If they had a wide screen TV and a bartender – I'd be there all the time. The size, the price, the people (the best!) and the newness of it all make it truly one of the better NY consumer experiences I've had. It's not the easiest getting through the local traffic but where in New York City is it?








