
CubeSmart Self Storage
51 South Canal Street, Lawrence, MA 01843
CubeSmart Self Storage in South Canal Street
CubeSmart Self Storage is committed to providing our customers with excellent products, facilities, and customer service. Our customers enjoy many perks including moving services, packing & shipping supplies, storage customization, and business services - along with the best discounts in the industry
Read moreRead lessType:
Select Size:
Select Amenity:
| Small | 5' x 5' Unit
|
| Store Rate $68.00Web Rate: $40.80 | SelectClose No Credit Card Required |
| Small | 5' x 5' Unit
|
| Store Rate $73.00Web Rate: $43.80 | SelectClose No Credit Card Required |
| Small | 6' x 5' Unit
|
| Store Rate $80.00Web Rate: $48.00 | SelectClose No Credit Card Required |
| Small | 5' x 6' Unit
|
| Store Rate $80.00Web Rate: $48.00 | SelectClose No Credit Card Required |
| Small | 6' x 5' Unit
|
| Store Rate $87.00Web Rate: $52.20 | SelectClose No Credit Card Required |
| Small | 5' x 6' Unit
|
| Store Rate $87.00Web Rate: $52.20 | SelectClose No Credit Card Required |
| Small | 5' x 7' Unit
|
| Store Rate $87.00Web Rate: $52.20 | SelectClose No Credit Card Required |
| Small | 5' x 5' Unit
|
| Store Rate $73.00Web Rate: $54.75 | SelectClose No Credit Card Required |
| Small | 5' x 8' Unit
|
| Store Rate $94.00Web Rate: $56.40 | SelectClose No Credit Card Required |
| Small | 8' x 5' Unit
|
| Store Rate $94.00Web Rate: $56.40 | SelectClose No Credit Card Required |
| Small | 5' x 8' Unit
|
| Store Rate $102.00Web Rate: $61.20 | SelectClose No Credit Card Required |
| Small | 8' x 5' Unit
|
| Store Rate $102.00Web Rate: $61.20 | SelectClose No Credit Card Required |
| Small | 6' x 5' Unit
|
| Store Rate $103.00Web Rate: $61.80 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $107.00Web Rate: $64.20 | SelectClose No Credit Card Required |
| Small | 7' x 5' Unit
|
| Store Rate $109.00Web Rate: $65.40 | SelectClose No Credit Card Required |
| Small | 5' x 8' Unit
|
| Store Rate $110.00Web Rate: $66.00 | SelectClose No Credit Card Required |
| Small | 6' x 5' Unit
|
| Store Rate $112.00Web Rate: $67.20 | SelectClose No Credit Card Required |
| Small | 8' x 5' Unit
|
| Store Rate $116.00Web Rate: $69.60 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $116.00Web Rate: $69.60 | SelectClose No Credit Card Required |
| Small | 9' x 5' Unit
|
| Store Rate $121.00Web Rate: $72.60 | SelectClose No Credit Card Required |
| Small | 7' x 10' Unit
|
| Store Rate $123.00Web Rate: $73.80 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $124.00Web Rate: $74.40 | SelectClose No Credit Card Required |
| Small | 8' x 5' Unit
|
| Store Rate $125.00Web Rate: $75.00 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $128.00Web Rate: $76.80 | SelectClose No Credit Card Required |
| Small | 7' x 10' Unit
|
| Store Rate $133.00Web Rate: $79.80 | SelectClose No Credit Card Required |
| Small | 11' x 5' Unit
|
| Store Rate $134.00Web Rate: $80.40 | SelectClose No Credit Card Required |
| Small | 10' x 6' Unit
|
| Store Rate $137.00Web Rate: $82.20 | SelectClose No Credit Card Required |
| Small | 11' x 5' Unit
|
| Store Rate $144.00Web Rate: $86.40 | SelectClose No Credit Card Required |
| Small | 8' x 10' Unit
|
| Store Rate $144.00Web Rate: $86.40 | SelectClose No Credit Card Required |
| Small | 10' x 6' Unit
|
| Store Rate $148.00Web Rate: $88.80 | SelectClose No Credit Card Required |
| Small | 10' x 10' Unit
|
| Store Rate $159.00Web Rate: $95.40 | SelectClose No Credit Card Required |
| Small | 10' x 10' Unit
|
| Store Rate $169.00Web Rate: $101.40 | SelectClose No Credit Card Required |
| Small | 10' x 10' Unit
|
| Store Rate $171.00Web Rate: $102.60 | SelectClose No Credit Card Required |
| Small | 10' x 10' Unit
|
| Store Rate $182.00Web Rate: $109.20 | SelectClose No Credit Card Required |
| Small | 10' x 12' Unit
|
| Store Rate $182.00Web Rate: $109.20 | SelectClose No Credit Card Required |
| Small | 10' x 10' Unit
|
| Store Rate $183.00Web Rate: $109.80 | SelectClose No Credit Card Required |
| Small | 10' x 10' Unit
|
| Store Rate $184.00Web Rate: $110.40 | SelectClose No Credit Card Required |
| Small | 11' x 10' Unit
|
| Store Rate $193.00Web Rate: $115.80 | SelectClose No Credit Card Required |
| Small | 10' x 10' Unit
|
| Store Rate $196.00Web Rate: $117.60 | SelectClose No Credit Card Required |
| Small | 10' x 10' Unit
|
| Store Rate $211.00Web Rate: $126.60 | SelectClose No Credit Card Required |
| Small | 14' x 10' Unit
|
| Store Rate $225.00Web Rate: $135.00 | SelectClose No Credit Card Required |
| Small | 10' x 14' Unit
|
| Store Rate $246.00Web Rate: $147.60 | SelectClose No Credit Card Required |
| Medium | 10' x 18' Unit
|
| Store Rate $250.00Web Rate: $150.00 | SelectClose No Credit Card Required |
| Small | 10' x 14' Unit
|
| Store Rate $266.00Web Rate: $159.60 | SelectClose No Credit Card Required |
| Small | 20' x 10' Unit
|
| Store Rate $275.00Web Rate: $165.00 | SelectClose No Credit Card Required |
| Medium | 10' x 20' Unit
|
| Store Rate $276.00Web Rate: $165.60 | SelectClose No Credit Card Required |
| Small | 10' x 14' Unit
|
| Store Rate $285.00Web Rate: $171.00 | SelectClose No Credit Card Required |
| Small | 16' x 10' Unit
|
| Store Rate $287.00Web Rate: $172.20 | SelectClose No Credit Card Required |
| Medium | 12' x 18' Unit
|
| Store Rate $317.00Web Rate: $190.20 | SelectClose No Credit Card Required |
Reserve for FREE! (855) 596-7884
Facility Hours
Office Hours
- Mon:09:30 AM - 06:00 PM
- Tue:09:30 AM - 06:00 PM
- Wed:09:30 AM - 06:00 PM
- Thu:09:30 AM - 06:00 PM
- Fri:09:30 AM - 06:00 PM
- Sat:08:30 AM - 05:00 PM
- Sun:CLOSED -
Access Hours
- Mon:06:00 AM - 10:00 PM
- Tue:06:00 AM - 10:00 PM
- Wed:06:00 AM - 10:00 PM
- Thu:06:00 AM - 10:00 PM
- Fri:06:00 AM - 10:00 PM
- Sat:06:00 AM - 10:00 PM
- Sun:06:00 AM - 10:00 PM
Facility Amenities
- Cash Accepted
- Checks Accepted
- Credit Cards Accepted
- Military / Student Discount
- Moving Supplies
- Title Must Match Renter
- Vehicle Required Title
- Vehicle Requires Insurance
- Vehicle Requires Registration
- Cameras
- Keypad Gate Access
- Handcarts and Dollies
- Online Bill Pay
- Automatic Payments
- Online Payments
Facility Map
Frequently Asked Questions
Does CubeSmart Self Storage at 51 South Canal Street has first floor or ground floor storage?
A ground floor storage unit at 51 South Canal Street makes it easier to access and does not require the use of an elevator. However, the convenience of a first floor storage unit usually comes with a cost, and are typically more expensive.
What is elevator access or an upper floor storage unit?
An elevator access storage unit makes it a little more difficult to load and unload your storage unit and requires the use of an elevator or stair case. However, a upper floor storage unit typically will be less expensive.
What is a storage locker?
A storage locker has a reduced ceiling height between 4 to 6 feet. These storage units are good for storing small items; like suit cases, small household items, school and dormitory items, office supplies or holiday decorations. Storage lockers are usually less expensive than other units and could be the ground floor or accessed with a rolling ladder.
What is an onsite storage manager?
The manager of the storage facility actually lives in an apartment that is typically attached to the storage facility. The storage unit tenants get a feeling of security, knowing that a manager is nearby to address emergency matters or other matters that could occur after hours.
Does CubeSmart Self Storage, 51 South Canal Street offer extended hours?
Yes, CubeSmart Self Storage at 51 South Canal Street offers extended hours. Usually storage facility office hours are 9:00 am to 6:00 pm. Extended hours could be from 6:00 am to 10:00 pm or even 24 hours a day, giving storage tenants more access to their storage unit.
What is keypad access?
A keypad entrance storage facility at 51 South Canal Street will control who enters and exits the facility. The tenant is provided a personal gate code and prevents non renters from entering the gated property.
What is the difference between a roll up door and a swing door?
A roll up door provides a larger opening and rolls into the ceiling of the storage unit. Where as a swing door, opens to the outside and swing door is more like a large residential house door. Larger units and newer construction will offer more roll up doors.
What items should you NOT put in a storage unit at 51 South Canal Street?
Most, if not all storage facilities prohibit the storing of food, live animals, explosive materials, weapons, ammunition, stolen merchandise, motorized vehicles that are not registered or insured.
Do self storage facilities in Lawrence sell boxes and packing supplies?
Most storage facilities in Lawrence offer locks, different box sizes, packing tape, bubble wrap, covers for furniture and numerous other packing supplies.
What are the most common unit sizes at 51 South Canal Street
The most common unit sizes at CubeSmart Self Storage in 51 South Canal Street are 5x5 and 10x10. Most facilities also have other unit sizes available such as 5x`0, 10x20 and even 10x30 unit sizes.
Are the storage units at 51 South Canal Street secure?
All storage units at 51 South Canal Street are secure and protected at all times. CubeSmart Self Storage in Lawrence is backed by security features such as video surveillance, security access to your unit only and electronic gate access.
Facility Reviews
I have only been able to access customer service by using the internet. The web site was very easy to use. On Monday June 6 I was able to get into my unit without any difficulty. I left your combo lock in the lock box. Hope that you have found it.
Good experience , with the CubeSmart -Lawrence location
Good place. Excellent customer service. She was excellent and was expecting to have twins and still full of energy.
I think if cubesamrt put cold air in said it will be better.






