
CubeSmart Self Storage
340 East Main Street, Leacock-Leola-Bareville, PA 17540
CubeSmart Self Storage in East Main Street
CubeSmart Self Storage is committed to providing our customers with excellent products, facilities and customer service. Our customers enjoy many extra perks including moving services, packing & shipping supplies, storage customization and business services - along with the best discounts in the industry
Read moreRead lessType:
Select Size:
Select Amenity:
| Small | 5' x 5' Unit
|
| Store Rate $77.00Web Rate: $46.20 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $79.00Web Rate: $47.40 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $79.00Web Rate: $47.40 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $81.00Web Rate: $48.60 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $81.00Web Rate: $48.60 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $87.00Web Rate: $52.20 | SelectClose No Credit Card Required |
| Small | 5' x 10' Unit
|
| Store Rate $87.00Web Rate: $52.20 | SelectClose No Credit Card Required |
| Small | 10' x 5' Unit
|
| Store Rate $97.00Web Rate: $58.20 | SelectClose No Credit Card Required |
| Medium | 7' x 13' Unit
|
| Store Rate $131.00Web Rate: $78.60 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $143.00Web Rate: $85.80 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $152.00Web Rate: $91.20 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $152.00Web Rate: $91.20 | SelectClose No Credit Card Required |
| Medium | 10' x 11' Unit
|
| Store Rate $155.00Web Rate: $93.00 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $157.00Web Rate: $94.20 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $157.00Web Rate: $94.20 | SelectClose No Credit Card Required |
| Large | 10' x 15' Unit
|
| Store Rate $157.00Web Rate: $94.20 | SelectClose No Credit Card Required |
| Large | 10' x 15' Unit
|
| Store Rate $157.00Web Rate: $94.20 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $169.00Web Rate: $101.40 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $169.00Web Rate: $101.40 | SelectClose No Credit Card Required |
| Large | 10' x 15' Unit
|
| Store Rate $169.00Web Rate: $101.40 | SelectClose No Credit Card Required |
| Large | 10' x 15' Unit
|
| Store Rate $169.00Web Rate: $101.40 | SelectClose No Credit Card Required |
| Large | 10' x 15' Unit
|
| Store Rate $183.00Web Rate: $109.80 | SelectClose No Credit Card Required |
| Large | 10' x 15' Unit
|
| Store Rate $183.00Web Rate: $109.80 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $200.00Web Rate: $120.00 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $200.00Web Rate: $120.00 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $203.00Web Rate: $121.80 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $203.00Web Rate: $121.80 | SelectClose No Credit Card Required |
| Medium | 10' x 10' Unit
|
| Store Rate $213.00Web Rate: $127.80 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $216.00Web Rate: $129.60 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $216.00Web Rate: $129.60 | SelectClose No Credit Card Required |
| Large | 10' x 30' Unit
|
| Store Rate $226.00Web Rate: $135.60 | SelectClose No Credit Card Required |
| Large | 10' x 30' Unit
|
| Store Rate $226.00Web Rate: $135.60 | SelectClose No Credit Card Required |
| Large | 10' x 25' Unit
|
| Store Rate $235.00Web Rate: $141.00 | SelectClose No Credit Card Required |
| Large | 10' x 25' Unit
|
| Store Rate $235.00Web Rate: $141.00 | SelectClose No Credit Card Required |
| Large | 10' x 30' Unit
|
| Store Rate $256.00Web Rate: $153.60 | SelectClose No Credit Card Required |
| Large | 10' x 30' Unit
|
| Store Rate $256.00Web Rate: $153.60 | SelectClose No Credit Card Required |
| Large | 10' x 15' Unit
|
| Store Rate $290.00Web Rate: $174.00 | SelectClose No Credit Card Required |
| Large | 7' x 25' Unit
|
| Store Rate $321.00Web Rate: $192.60 | SelectClose No Credit Card Required |
| Large | 10' x 20' Unit
|
| Store Rate $332.00Web Rate: $199.20 | SelectClose No Credit Card Required |
| Large | 12' x 30' Unit
|
| Store Rate $395.00Web Rate: $237.00 | SelectClose No Credit Card Required |
| Large | 12' x 30' Unit
|
| Store Rate $395.00Web Rate: $237.00 | SelectClose No Credit Card Required |
| Large | 12' x 30' Unit
|
| Store Rate $427.00Web Rate: $256.20 | SelectClose No Credit Card Required |
| Large | 12' x 30' Unit
|
| Store Rate $427.00Web Rate: $256.20 | SelectClose No Credit Card Required |
Reserve for FREE! (855) 596-7884
Facility Hours
Office Hours
- Mon:CLOSED -
- Tue:09:30 AM - 06:00 PM
- Wed:09:30 AM - 06:00 PM
- Thu:09:30 AM - 06:00 PM
- Fri:09:30 AM - 06:00 PM
- Sat:08:30 AM - 05:00 PM
- Sun:CLOSED -
Access Hours
- Mon:06:00 AM - 10:00 PM
- Tue:06:00 AM - 10:00 PM
- Wed:06:00 AM - 10:00 PM
- Thu:06:00 AM - 10:00 PM
- Fri:06:00 AM - 10:00 PM
- Sat:06:00 AM - 10:00 PM
- Sun:06:00 AM - 10:00 PM
Facility Amenities
- Cash Accepted
- Checks Accepted
- Credit Cards Accepted
- Military / Student Discount
- Moving Supplies
- Vehicle Required Title
- Vehicle Requires Insurance
- Vehicle Requires Registration
- Cameras
- Fenced and Lighted
- Handcarts and Dollies
- Online Bill Pay
- Automatic Payments
- Online Payments
Facility Map
Frequently Asked Questions
Does CubeSmart Self Storage at 340 East Main Street has first floor or ground floor storage?
A ground floor storage unit at 340 East Main Street makes it easier to access and does not require the use of an elevator. However, the convenience of a first floor storage unit usually comes with a cost, and are typically more expensive.
What is elevator access or an upper floor storage unit?
An elevator access storage unit makes it a little more difficult to load and unload your storage unit and requires the use of an elevator or stair case. However, a upper floor storage unit typically will be less expensive.
What is a storage locker?
A storage locker has a reduced ceiling height between 4 to 6 feet. These storage units are good for storing small items; like suit cases, small household items, school and dormitory items, office supplies or holiday decorations. Storage lockers are usually less expensive than other units and could be the ground floor or accessed with a rolling ladder.
What is an onsite storage manager?
The manager of the storage facility actually lives in an apartment that is typically attached to the storage facility. The storage unit tenants get a feeling of security, knowing that a manager is nearby to address emergency matters or other matters that could occur after hours.
Does CubeSmart Self Storage, 340 East Main Street offer extended hours?
Yes, CubeSmart Self Storage at 340 East Main Street offers extended hours. Usually storage facility office hours are 9:00 am to 6:00 pm. Extended hours could be from 6:00 am to 10:00 pm or even 24 hours a day, giving storage tenants more access to their storage unit.
What is keypad access?
A keypad entrance storage facility at 340 East Main Street will control who enters and exits the facility. The tenant is provided a personal gate code and prevents non renters from entering the gated property.
What is the difference between a roll up door and a swing door?
A roll up door provides a larger opening and rolls into the ceiling of the storage unit. Where as a swing door, opens to the outside and swing door is more like a large residential house door. Larger units and newer construction will offer more roll up doors.
What items should you NOT put in a storage unit at 340 East Main Street?
Most, if not all storage facilities prohibit the storing of food, live animals, explosive materials, weapons, ammunition, stolen merchandise, motorized vehicles that are not registered or insured.
Do self storage facilities in Leacock-Leola-Bareville sell boxes and packing supplies?
Most storage facilities in Leacock-Leola-Bareville offer locks, different box sizes, packing tape, bubble wrap, covers for furniture and numerous other packing supplies.
What are the most common unit sizes at 340 East Main Street
The most common unit sizes at CubeSmart Self Storage in 340 East Main Street are 5x5 and 10x10. Most facilities also have other unit sizes available such as 5x`0, 10x20 and even 10x30 unit sizes.
Are the storage units at 340 East Main Street secure?
All storage units at 340 East Main Street are secure and protected at all times. CubeSmart Self Storage in Leacock-Leola-Bareville is backed by security features such as video surveillance, security access to your unit only and electronic gate access.
Facility Reviews
Great storage unit! Just a heads up the walls between units arenテ「竄ャ邃「t fully floor to ceiling there is almost a one foot gap of open space between the top of the ceiling and dividing walls.
Front desk attendant was amazing and kind. The unit was clean and spacious when we got there. Only issue we had was that the unit walls were not fully floor to ceiling. Other than that small concern it is an amazing unit.
Had no problem with paperwork. Lady was great! pricing is fair but heard it could go up anytime.
Moving in went well. I just wished it didn't close at 10pm
your facility was easy to find, and very clean. I just fit all my stuff in it. I was glad the person explained to me the sizes.
Found the reservation process easy and the representative very helpful
Great customer service, very pleasant. I will rent again if I have to.
I would recommend this place to anyone. I feel comfortable storing my things here! No signs of any pests, and very helpful staff!
Difficulty finding the right storage area.
Very clean units and plenty of area to get around in the facility!






